
Product characteristics
■ Double light path: 245nm and 550nm, can effectively eliminate the turbidity and color influence.
■ UV absorption method to determine organic matter (such as COD TOC, etc.), no reagent, sample without digestion processing. Fast response speed, with a 10-second response (T90).
■ Using the cold light source UVLED, long life, small drift. Using filter and PD receiver, no consumables, long life, small drift.
■ Standard automatic cleaning brush, can effectively prevent biological pollution.
■ With independent property rights and stable key device supply chain, the products have extremely high cost performance.
Controller parameters
| Model | MDS-KP500 |
| Display | 4.3 inches, 480*800 resolution, 262K color, IPS screen, wide viewing Angle, with backlight |
| Capacitive touch screen with three protection processes (moisture-proof, mildew proof, salt spray proof) | |
| Display size | 95.0mm*53.9mm |
| Measuring range | -99999.0000~99999.0000 |
| Password Protection | The default password is 0000 |
| Compatible sensor | Digital sensor |
| Mounting method | Disk mounting (with chassis), wall-mounted mounting |
| Alarm relay | 2 relays can set high and low alarm |
| Current output | 2 isolated 4-20mA, maximum load 750Q, can be set |
| Communication port | RS485 Modbus RTU |
| Memory backup | All user Settings are stored indefinitely in EERPOM |
| historical data | The storage capacity of 8000 points is recorded at a 5-minute interval |
| Operating environment | -10~+50℃,0~95% relative humidity, no condensation |
| Storage environment | -20 to +70 ° C,0 to 95% relative humidity, non-condensing |
| The power supply | 12V±10% |
| Power consumption of the instrument | less than 6W |
| Instrument size | 144X145X85(mm) |
| Protection class | IP65 |

